Silver spot price
Silver Price
$45.165
As of ▼ $-6.554 (-12.67%)
Silver opened today at $45.460 and is currently trading at $45.165 per troy ounce. This price is rendered into the page HTML and refreshed client-side from the local price feed.
Day Range
| Open | $45.460 |
| High | $45.819 |
| Low | $44.565 |
| 24h Change | $-6.554 |
COMEX checking…
LBMA checking…
Shanghai checking…
Silver Chart
30-day silver chart loads when canvas is available.
Hong Kong
London
COMEX
Globex
Sydney
Price Conversions
| Troy Ounce | $45.165 |
| Gram | $1.45 |
| Kilo | $1,452.088 |
| Pound | $658.656 |
Performance
| Range | Start | End | Change |
|---|---|---|---|
| TODAY | $51.719 | $51.719 | ▲ +$0.000 (+0.00%) |
| 1W | $49.128 | $51.719 | ▲ +$2.591 (+5.27%) |
| 1M | $59.788 | $51.719 | ▼ $-8.070 (-13.50%) |
| 6M | $80.016 | $51.719 | ▼ $-28.297 (-35.36%) |
| 1Y | $48.229 | $51.719 | ▲ +$3.489 (+7.23%) |
| 5Y | $48.229 | $51.719 | ▲ +$3.489 (+7.23%) |
| 10Y | $48.229 | $51.719 | ▲ +$3.489 (+7.23%) |
| 20Y | $48.229 | $51.719 | ▲ +$3.489 (+7.23%) |
Market Narrative
Silver is shown at $45.165 per troy ounce. The 30-day range is $48.640 to $61.471, with an ending price of $51.719.
Retail premium data is deferred until a separate dealer-premium feed is available. Spot remains the market reference price, not a guaranteed buy or sell price.
Related Gold Price Pages
Gold price today · Gold charts · Gold price history · Gold price by karat · Scrap gold calculator