Gold spot price
Gold Price Today - November 19, 2026
$3,715.89
As of ▼ $-370.69 (-9.07%)
Gold opened today at $3,739.37 and is currently trading at $3,715.89 per troy ounce. This price is rendered into the page HTML and refreshed client-side from the local price feed.
Day Range
| Open | $3,739.37 |
| High | $3,755.87 |
| Low | $3,696.69 |
| 24h Change | $-370.69 |
COMEX checking…
LBMA checking…
Shanghai checking…
Gold Chart
30-day gold chart loads when canvas is available.
Hong Kong
London
COMEX
Globex
Sydney
Price Conversions
| Troy Ounce | $3,715.89 |
| Gram | $119.47 |
| Kilo | $119,468.64 |
| Pound | $54,190.06 |
Performance
| Range | Start | End | Change |
|---|---|---|---|
| TODAY | $4,086.58 | $4,086.58 | ▲ +$0.00 (+0.00%) |
| 1W | $3,875.36 | $4,086.58 | ▲ +$211.22 (+5.45%) |
| 1M | $4,108.78 | $4,086.58 | ▼ $-22.19 (-0.54%) |
| 6M | $4,691.78 | $4,086.58 | ▼ $-605.20 (-12.90%) |
| 1Y | $3,989.29 | $4,086.58 | ▲ +$97.29 (+2.44%) |
| 5Y | $2,364.86 | $4,086.58 | ▲ +$1,721.72 (+72.80%) |
| 10Y | $1,250.00 | $4,086.58 | ▲ +$2,836.58 (+226.93%) |
| 20Y | $1,250.00 | $4,086.58 | ▲ +$2,836.58 (+226.93%) |
Market Narrative
Gold is shown at $3,715.89 per troy ounce. The 30-day range is $3,872.13 to $4,215.68, with an ending price of $4,086.58.
Retail premium data is deferred until a separate dealer-premium feed is available. Spot remains the market reference price, not a guaranteed buy or sell price.
Related Gold Price Pages
Gold price today · Gold charts · Gold price history · Gold price by karat · Scrap gold calculator