Copper spot price
Copper Price
$0.3542
As of ▼ $-0.0359 (-9.20%)
Copper opened today at $0.3578 and is currently trading at $0.3542 per troy ounce. This price is rendered into the page HTML and refreshed client-side from the local price feed.
Day Range
| Open | $0.3578 |
| High | $0.3597 |
| Low | $0.3522 |
| 24h Change | $-0.0359 |
COMEX checking…
LBMA checking…
Shanghai checking…
Copper Chart
30-day copper chart loads when canvas is available.
Hong Kong
London
COMEX
Globex
Sydney
Price Conversions
| Troy Ounce | $0.3542 |
| Gram | $0.01 |
| Kilo | $11.3878 |
| Pound | $5.1654 |
Performance
| Range | Start | End | Change |
|---|---|---|---|
| TODAY | $0.3901 | $0.3901 | ▲ +$0.0000 (+0.00%) |
| 1W | $0.4051 | $0.3901 | ▼ $-0.0150 (-3.70%) |
| 1M | $0.4129 | $0.3901 | ▼ $-0.0228 (-5.52%) |
| 6M | $0.4187 | $0.3901 | ▼ $-0.0286 (-6.83%) |
| 1Y | $0.4187 | $0.3901 | ▼ $-0.0286 (-6.83%) |
| 5Y | $0.4187 | $0.3901 | ▼ $-0.0286 (-6.83%) |
| 10Y | $0.4187 | $0.3901 | ▼ $-0.0286 (-6.83%) |
| 20Y | $0.4187 | $0.3901 | ▼ $-0.0286 (-6.83%) |
Market Narrative
Copper is shown at $0.3542 per troy ounce. The 30-day range is $0.3873 to $0.4232, with an ending price of $0.3901.
Retail premium data is deferred until a separate dealer-premium feed is available. Spot remains the market reference price, not a guaranteed buy or sell price.
Related Gold Price Pages
Gold price today · Gold charts · Gold price history · Gold price by karat · Scrap gold calculator